CAS ID | 106-93-4 |
---|---|
IUPAC Name | 1, 2-Dibromoethane |
Molecular Formula | C2H4Br2 |
Molecular Weight | |
SMILES | BrCCBr |
CAS ID | 106-93-4 |
---|---|
IUPAC Name | 1, 2-Dibromoethane |
Molecular Formula | C2H4Br2 |
Molecular Weight | |
SMILES | BrCCBr |
7839 |
Synonym: ethylene dibromide, ethylene bromide, sym-dibromoethane, ethane, 1,2-dibromo, alpha,beta-dibromoethane, bromuro di etile, 1,2-dibromaethan, 1,2-dibroomethaan, 1,2-ethylene dibromide, aadibroom
CAS Min % | 98.5 |
CAS Max % | 100.0 |
Density | 2.1730g/mL |
Color | Colorless to Yellow |
Melting Point | 9.0°C to 10.0°C |
Boiling Point | 131.0°C to 132.0°C |
Flash Point | >104°C |
Assay Percent Range | 98.5% min. (GC) |
Infrared Spectrum | Authentic |
Linear Formula | BrCH2CH2Br |
Beilstein | 01,9 |
Packaging | Glass bottle |
Fieser | 01,374; 04,126; 05,187; 12,570 |
Merck Index | 15,385 |
Refractive Index | 1.5375 to 1.5395 |
Solubility Information | Solubility in water: 4g/L (20°C). Other solubilities: miscible with most organic solvents |
Specific Gravity | 2.173 |
Formula Weight | 187.86 |
Physical Form | Liquid |
Chemical Name or Material | 1,2-Dibromoethane |
Our scientists have experience in all research areas, including life science, material science, chemical custom synthesis, chromatography, analytical science, and many others.