CAS ID | 615-36-1 |
---|---|
IUPAC Name | 2-Bromoaniline |
Molecular Formula | C6H6BrN |
Molecular Weight | |
SMILES | C1=CC=C(C(=C1)N)Br |
CAS ID | 615-36-1 |
---|---|
IUPAC Name | 2-Bromoaniline |
Molecular Formula | C6H6BrN |
Molecular Weight | |
SMILES | C1=CC=C(C(=C1)N)Br |
11992 |
Synonyms: o-bromoaniline, benzenamine, 2-bromo, o-aminobromobenzene, aniline, o-bromo, 2-bromobenzenamine, bromoaniline 2-, 2-bromo aniline, 2-bromophenylamine, benzenamine,2-bromo, 2-bromioaniline
Packaging | Glass bottle |
Density | 1.5780g/mL |
Specific Gravity | 1.578 |
Refractive Index | 1.6170 to 1.6190 |
Color | Undesignated |
Melting Point | 29.0°C to 31.0°C |
Infrared Spectrum | Authentic |
Boiling Point | 229.0°C |
Flash Point | >110°C |
CAS Min % | 97.5 |
CAS Max % | 100.0 |
Assay Percent Range | 97.5% min. (GC) |
Linear Formula | BrC6H4NH2 |
Beilstein | 12,631 |
Solubility Information | Solubility in water: insoluble. Other solubilities: soluble in ether,alcohols |
Formula Weight | 172.02 |
Physical Form | Liquid After Melting |
Percent Purity | 98% |
Chemical Name or Material | 2-Bromoaniline |
Our scientists have experience in all research areas, including life science, material science, chemical custom synthesis, chromatography, analytical science, and many others.