CAS ID | 576-83-0 |
---|---|
IUPAC Name | 2-Bromomesitylene |
Molecular Formula | C9H11Br |
Molecular Weight | |
SMILES | CC1=C(Br)C(C)=CC(C)=C1 |
CAS ID | 576-83-0 |
---|---|
IUPAC Name | 2-Bromomesitylene |
Molecular Formula | C9H11Br |
Molecular Weight | |
SMILES | CC1=C(Br)C(C)=CC(C)=C1 |
68473 |
Synonym
2-bromomesitylene, 2,4,6-trimethylbromobenzene, mesityl bromide, bromomesitylene, benzene, 2-bromo-1,3,5-trimethyl, 2,4,6-trimethybromombenzene, mesitylene, 2-bromo, 2,4,6-trimethylphenyl bromide, 1-bromo-2,4,6-trimethylbenzene, 2-bromo-1,3,5-trimethyl-benzene
Packaging | Glass bottle |
Refractive Index | 1.5510 to 1.5530 |
Specific Gravity | 1.3 |
Infrared Spectrum | Authentic |
Density | 1.3000g/mL |
Boiling Point | 225.0°C |
Flash Point | 96°C |
Color | Colorless to Yellow |
Melting Point | 2.0°C |
CAS Min % | 98.5 |
CAS Max % | 100.0 |
Assay Percent Range | 98.5% min. (GC) |
Linear Formula | 1, 3, 5-(CH3)3C6H2Br |
Beilstein | 05, 408 |
Formula Weight | 199.09 |
Physical Form | Liquid |
Chemical Name or Material | 2-Bromomesitylene, 99% |
Our scientists have experience in all research areas, including life science, material science, chemical custom synthesis, chromatography, analytical science, and many others.