CAS ID | 107-18-6 |
---|---|
IUPAC Name | prop-2-en-1-ol |
Molecular Formula | C3H6O |
Molecular Weight | |
SMILES | OCC=C |
CAS ID | 107-18-6 |
---|---|
IUPAC Name | prop-2-en-1-ol |
Molecular Formula | C3H6O |
Molecular Weight | |
SMILES | OCC=C |
7858 |
Synonym: allyl alcohol, 2-propen-1-ol, vinylcarbinol, 2-propenyl alcohol, 3-hydroxypropene, 2-propenol, allylic alcohol, 1-propen-3-ol, vinyl carbinol, weed drench
CAS Min % | 98.5 |
CAS Max % | 100.0 |
Density | 0.8500g/mL |
Color | Undesignated |
Melting Point | -129.0°C |
Boiling Point | 96.0°C to 98.0°C |
Flash Point | 21°C |
Assay Percent Range | 98.5% min. (GC) |
Infrared Spectrum | Authentic |
Linear Formula | H2C=CHCH2OH |
Beilstein | 01,436 |
Packaging | Glass bottle |
Merck Index | 15,277 |
Refractive Index | 1.4119 to 1.4139 |
Solubility Information | Solubility in water: miscible. Other solubilities: miscible with alcohol, chloroform and ether |
Specific Gravity | 0.85 |
Formula Weight | 58.08 |
Physical Form | Liquid |
Grade | Extra Pure |
Water | 0.3% max. (K.F.) |
Chemical Name or Material | Allyl alcohol, Extra Pure |
Our scientists have experience in all research areas, including life science, material science, chemical custom synthesis, chromatography, analytical science, and many others.