CAS ID | 2345-51-9 |
---|---|
IUPAC Name | but-3-ynoic acid |
Molecular Formula | C4H4O2 |
Molecular Weight | |
SMILES | C#CCC(O)=O |
CAS ID | 2345-51-9 |
---|---|
IUPAC Name | but-3-ynoic acid |
Molecular Formula | C4H4O2 |
Molecular Weight | |
SMILES | C#CCC(O)=O |
137547 |
Melting Point | 83°C |
Quantity | 200mg |
Color | White-Yellow |
UN Number | 3261 |
Formula Weight | 84.07 |
Physical Form | Crystal-Powder at 20°C |
Percent Purity | ≥95.0% (T) |
Chemical Name or Material | 3-Butynoic Acid |
Our scientists have experience in all research areas, including life science, material science, chemical custom synthesis, chromatography, analytical science, and many others.