CAS ID | 19099-93-5 |
---|---|
IUPAC Name | benzyl 4-oxopiperidine-1-carboxylate |
Molecular Formula | C13H15NO3 |
Molecular Weight | |
SMILES | O=C(N1CCC(CC1)=O)OCC2=CC=CC=C2 |
CAS ID | 19099-93-5 |
---|---|
IUPAC Name | benzyl 4-oxopiperidine-1-carboxylate |
Molecular Formula | C13H15NO3 |
Molecular Weight | |
SMILES | O=C(N1CCC(CC1)=O)OCC2=CC=CC=C2 |
PubChem CID | 643496 |
---|
Density | 1.172 |
Flash Point | >110°C (230°F) |
Melting Point | 38°C to 41°C |
Formula Weight | 233.27 |
Percent Purity | ≥98% |
Our scientists have experience in all research areas, including life science, material science, chemical custom synthesis, chromatography, analytical science, and many others.