CAS ID | 100-44-7 |
---|---|
IUPAC Name | chloromethylbenzene |
Molecular Formula | C7H7Cl |
Molecular Weight | |
SMILES | C1=CC=C(C=C1)CCl |
CAS ID | 100-44-7 |
---|---|
IUPAC Name | chloromethylbenzene |
Molecular Formula | C7H7Cl |
Molecular Weight | |
SMILES | C1=CC=C(C=C1)CCl |
7503 |
Synonym : benzyl chloride, chloromethyl benzene, benzylchloride, alpha-chlorotoluene, benzylchlorid, chlorophenylmethane, benzene, chloromethyl, chlorure de benzyle, tolyl chloride, alpha-chlortoluol
Density | 1.099 |
Melting Point | °C to 43°C |
Boiling Point | 178°C to 180°C |
Flash Point | 73°C (163°F) |
Assay Percent Range | 99%, Stabilized |
UN Number | UN1738 |
Beilstein | 471308 |
Merck Index | 14,1129 |
Refractive Index | 1.538 |
Solubility Information | Miscible with alcohol,ether; Insoluble in waterMiscible with alcohol,ether and chloroform. |
Formula Weight | 126.59 |
Physical Form | Liquid |
Chemical Name or Material | Benzyl Chloride, stabilized |
Our scientists have experience in all research areas, including life science, material science, chemical custom synthesis, chromatography, analytical science, and many others.