Weight | 1000 g |
---|---|
Dimensions | 8 × 8 × 14 in |
CAS ID | 9012-76-4 |
IUPAC Name | Chitosan (85% deacetylated) |
Molecular Formula | N/A |
Molecular Weight | |
SMILES | N/A |
Weight | 1000 g |
---|---|
Dimensions | 8 × 8 × 14 in |
CAS ID | 9012-76-4 |
IUPAC Name | Chitosan (85% deacetylated) |
Molecular Formula | N/A |
Molecular Weight | |
SMILES | N/A |
Our scientists have experience in all research areas, including life science, material science, chemical custom synthesis, chromatography, analytical science, and many others.