CAS ID | 2206-27-1 |
---|---|
IUPAC Name | Dimethyl Sulfoxide-D6 |
Molecular Formula | C2D6OS |
Molecular Weight | |
SMILES | O=S(C([2H])([2H])[2H])C([2H])([2H])[2H] |
CAS ID | 2206-27-1 |
---|---|
IUPAC Name | Dimethyl Sulfoxide-D6 |
Molecular Formula | C2D6OS |
Molecular Weight | |
SMILES | O=S(C([2H])([2H])[2H])C([2H])([2H])[2H] |
75151 |
Synonym: dmso-d6, dimethyl sulfoxide-d6, deuterated dmso, dimethylsulfoxide-d6, methane-d3,sulfinylbis-9ci, methane-d3-, sulfinylbis, hexadeuterodimethyl sulfoxide, methanesulfinylmethyl hydrogen, dimethyl-d6 sulfoxide, methane-d3, sulfinylbis
Viscosity | 2.4 mPa.s (20°C) |
Density | 1.1900 g/mL |
Melting Point | 20.2°C |
Boiling Point | 190.0°C |
Color | Colorless |
Flash Point | 88°C |
Deuterium (D) | 99.75% min. |
Specific Gravity | 1.19 |
Water | 0.03% max. (Coulometric) |
Packaging | Glass bottle |
Beilstein | 01, IV, 1279 |
Fieser | 13,124; 16,177 |
Formula Weight | 84.18 |
Physical Form | Liquid |
Grade | NMR |
Chemical Name or Material | Methyl sulfoxide-d6, 99.8 atom%D |
Our scientists have experience in all research areas, including life science, material science, chemical custom synthesis, chromatography, analytical science, and many others.