CAS ID | 130929-57-6 |
---|---|
IUPAC Name | Entacapone |
Molecular Formula | C14H15N3O5 |
Molecular Weight | |
SMILES | CCN(C(/C(C#N)=C/C1=CC([N+]([O-])=O)=C(C(O)=C1)O)=O)CC |
CAS ID | 130929-57-6 |
---|---|
IUPAC Name | Entacapone |
Molecular Formula | C14H15N3O5 |
Molecular Weight | |
SMILES | CCN(C(/C(C#N)=C/C1=CC([N+]([O-])=O)=C(C(O)=C1)O)=O)CC |
5360315 |
Synonym: magnesium chloride, magnesium chloride anhydrous, mgcl2, magnesium chloride, anhydrous, magnesium 2+ ion dichloride, chloromagnesite, magnesiumchlorid, magnesium ii chloride
Linear Formula | MgCl2 |
Fieser | 11,31 |
Merck Index | 15,5726 |
Solubility Information | Solubility in water: 540g/L (20°C) |
Formula Weight | 95.21 |
Physical Form | Powder |
Grade | Pure |
Loss on Drying | 1.5% max. (105°C, 2 Hrs) |
Packaging | Glass bottle |
Solubility | Solubility in water: 540g/L (20°C). |
Boiling Point | 1412.0°C |
Color | White |
Melting Point | 708.0°C |
Chemical Name or Material | Magnesium chloride |
Our scientists have experience in all research areas, including life science, material science, chemical custom synthesis, chromatography, analytical science, and many others.