CAS ID | 141-78-6 |
---|---|
IUPAC Name | Ethyl Acetate |
Molecular Formula | C4H8O2 |
Molecular Weight | |
SMILES | CCOC(=O)C |
CAS ID | 141-78-6 |
---|---|
IUPAC Name | Ethyl Acetate |
Molecular Formula | C4H8O2 |
Molecular Weight | |
SMILES | CCOC(=O)C |
8857 |
Synonym: ethyl ethanoate, acetoxyethane, acetic acid ethyl ester, acetic ether, ethyl acetic ester, vinegar naphtha, acetic acid, ethyl ester, ethylacetate, acetidin, acetic ester
Absorbance | (1 cm cell vs HPLC−grade water), (1 cm cell vs HPLC−grade water) at 0nm, 0.005 max. at 280nm, 0.025 max. at 270nm, 0.12 max. at 260nm, 1 max. at 255nm |
Absorbance Conditions | (1 cm cell vs HPLC-grade water) |
Acidity | 0.0015 meq/g max. |
Additional Information | Vapor Pressure: 103mbar at 20°C |
Assay Percent Range | 99.5+% |
Linear Formula | CH3CO2C2H5 |
Beilstein | 02, 125 |
Merck Index | 15, 3811 |
Solubility Information | Solubility in water: 80g/L (20°C). Other solubilities: soluble in benzene, acetone, chloroform, alcohol,, ether |
Formula Weight | 88.11 |
Physical Form | Liquid |
Percent Purity | ≥99.5% |
Grade | HPLC |
Density | 0.9020g/mL |
Filtered to 0.2 micrometer | Yes |
Refractive Index | 1.3710 to 1.3740 |
Residue after Evaporation | 0.0002 % max. |
Specific Gravity | 0.902 |
Water | 0.03% Max. |
Flash Point | −4°C |
Viscosity | 0.45 mPa.s (20°C) |
Boiling Point | 75.0°C to 78.0°C |
Color | Colorless |
Melting Point | -83.5°C |
Chemical Name or Material | Ethyl acetate |
Our scientists have experience in all research areas, including life science, material science, chemical custom synthesis, chromatography, analytical science, and many others.