CAS ID | 111-76-2 |
---|---|
IUPAC Name | 2-butoxyethan-1-ol |
Molecular Formula | C6H14O2 |
Molecular Weight | |
SMILES | CCCCOCCO |
CAS ID | 111-76-2 |
---|---|
IUPAC Name | 2-butoxyethan-1-ol |
Molecular Formula | C6H14O2 |
Molecular Weight | |
SMILES | CCCCOCCO |
8133 |
Synonym: 2-Butoxyethanol, Butyl Cellosolve, Butyl Glycol
Quantity | 500mL |
UN Number | 2810 |
Formula Weight | 118.18 |
Physical Form | Clear Liquid at 20°C |
Percent Purity | ≥99.0% (GC) |
Boiling Point | 171°C |
Color | Colorless |
Melting Point | -75°C |
Chemical Name or Material | Ethylene Glycol Monobutyl Ether |
Our scientists have experience in all research areas, including life science, material science, chemical custom synthesis, chromatography, analytical science, and many others.