CAS ID | 123174-58-3 |
---|---|
IUPAC Name | Fluorescence Red |
Molecular Formula | C72H58N2O8 |
Molecular Weight | |
SMILES | CC(C)C1=C(C(=CC=C1)C(C)C)N2C(=O)C3=CC(=C4C5=C(C=C6C7=C5C(=C(C=C7C(=O)N(C6=O)C8=C(C=CC=C8C(C)C)C(C)C)OC9=CC=CC=C9)C1=C(C=C(C3=C41)C2=O)OC1=CC=CC=C1)OC1=CC=CC=C1)OC1=CC=CC=C1 |
CAS ID | 123174-58-3 |
---|---|
IUPAC Name | Fluorescence Red |
Molecular Formula | C72H58N2O8 |
Molecular Weight | |
SMILES | CC(C)C1=C(C(=CC=C1)C(C)C)N2C(=O)C3=CC(=C4C5=C(C=C6C7=C5C(=C(C=C7C(=O)N(C6=O)C8=C(C=CC=C8C(C)C)C(C)C)OC9=CC=CC=C9)C1=C(C=C(C3=C41)C2=O)OC1=CC=CC=C1)OC1=CC=CC=C1)OC1=CC=CC=C1 |
16172388 |
Color | Red |
Formula Weight | 1079.26 |
Physical Form | Crystal-Powder at 20°C |
Chemical Name or Material | N,N′-Bis(2,6-diisopropylphenyl)-1,6,7,12-tetraphenoxy-3,4,9,10-perylenetetracarboxylic Diimide |
Our scientists have experience in all research areas, including life science, material science, chemical custom synthesis, chromatography, analytical science, and many others.