CAS ID | 1310-53-8 |
---|---|
IUPAC Name | dioxogermane |
Molecular Formula | GeO2 |
Molecular Weight | |
SMILES | O=[Ge]=O |
CAS ID | 1310-53-8 |
---|---|
IUPAC Name | dioxogermane |
Molecular Formula | GeO2 |
Molecular Weight | |
SMILES | O=[Ge]=O |
14796 |
CAS Min % | 91.9828%, 4.9%, 0.98%, 0.1372% |
CAS Max % | 95.7372%, 5.1%, 1.02%, 0.1428% |
UN Number | UN2922 |
Physical Form | Liquid |
Grade | High Purity |
Packaging | Bottle, Poly Natural |
Specific Gravity | 1 |
Our scientists have experience in all research areas, including life science, material science, chemical custom synthesis, chromatography, analytical science, and many others.