CAS ID | 288-32-4 |
---|---|
IUPAC Name | 1H-imidazole |
Molecular Formula | C3H4N2 |
Molecular Weight | |
SMILES | C1=CN=CN1 |
CAS ID | 288-32-4 |
---|---|
IUPAC Name | 1H-imidazole |
Molecular Formula | C3H4N2 |
Molecular Weight | |
SMILES | C1=CN=CN1 |
795 |
Synonym: imidazole, glyoxaline, imidazol, iminazole, miazole, 1,3-diazole, glyoxalin, imutex, 1,3-diaza-2,4-cyclopentadiene, pyrro b monazole
Color | White to Yellow |
Melting Point | 86.0°C to 90.0°C |
Boiling Point | 255.0°C to 256.0°C |
Flash Point | 145°C |
Assay Percent Range | 99% |
Infrared Spectrum | Authentic |
Packaging | Plastic Bottle |
Beilstein | 23, 45 |
Fieser | 01,492; 02,220 |
Merck Index | 15, 4953 |
Formula Weight | 68.08 |
Physical Form | Flakes |
Vapor Pressure | 0.003mbar at 20°C |
Water | 0.2% Max. (K.F.) |
Chemical Name or Material | Imidazole |
Our scientists have experience in all research areas, including life science, material science, chemical custom synthesis, chromatography, analytical science, and many others.
Automated page speed optimizations for fast site performance