CAS ID | 64044-51-5 |
---|---|
IUPAC Name | Lactose Monohydrate |
Molecular Formula | C12H24O12 |
Molecular Weight | |
SMILES | C(C1C(C(C(C(O1)OC2C(OC(C(C2O)O)O)CO)O)O)O)O.O |
CAS ID | 64044-51-5 |
---|---|
IUPAC Name | Lactose Monohydrate |
Molecular Formula | C12H24O12 |
Molecular Weight | |
SMILES | C(C1C(C(C(C(O1)OC2C(OC(C(C2O)O)O)CO)O)O)O)O.O |
133126686 |
Synonym: d-lactose monohydrate, d-+-lactosemonohydrate
Alpha Vector | Lactose Monohydrate |
Acidity | Pass Test |
Decomposition Information | >219°C |
Appearance | Pass Test |
Density | 1.525g/cm³ |
Color | White |
Melting Point | 219°C |
Ignition Residue | 0.1% max. |
Loss on Drying | 0.5% max. |
Identification | Pass Test |
Packaging | Fiber Drum |
Specific Rotation | 54.4 to 55.9° (+ or -) |
Residual Solvents | Meets Requirements |
Formula Weight | 360.32 |
Physical Form | Solid |
Grade | NF |
Vapor Pressure | Negligible |
Water | 4.5 to 5.5% |
Chemical Name or Material | D-Lactose Monohydrate |
Our scientists have experience in all research areas, including life science, material science, chemical custom synthesis, chromatography, analytical science, and many others.