CAS ID | 1309-48-4 |
---|---|
IUPAC Name | oxomagnesium |
Molecular Formula | MgO |
Molecular Weight | |
SMILES | O=[Mg] |
CAS ID | 1309-48-4 |
---|---|
IUPAC Name | oxomagnesium |
Molecular Formula | MgO |
Molecular Weight | |
SMILES | O=[Mg] |
14792 |
Synonym: magnesium oxide, magnesia, seawater magnesia, causmag, granmag, maglite, periclase, seasorb, animag
Arsenic (As) | 3mg/kg max. (FCC) |
Formula Weight | 40.3 |
Physical Form | Powder/Solid |
Grade | FCC/USP |
Bulk Density | Report g/mL (USP) |
Calcium (Ca) | 1.1% max. (USP) |
Calcium Oxide | 1.5% max. (FCC) |
Density | 3.580g/cm³ |
Free Alkali and Soluble Salts | 10mg max. (FCC) |
Heavy Metals (as Pb) | 20μg/g max. (USP) |
Identification | Pass Test (FCC), Pass Test (FCC/USP), Pass Test (USP) |
Insoluble in Acid | 0.1% max. (FCC), 0.1% max. (FCC/USP), 0.1% max. (USP) |
Iron (Fe) | 0.05% max. (USP) |
Lead (Pb) | 10mg/kg max. (FCC) |
Loss on Ignition | 10.0% max. (FCC), 10.0% max. (FCC/USP), 10.0% max. (USP) |
Packaging | Poly Bottle |
Residual Solvents | Meets Requirements (USP) |
Vapor Pressure | 0 hPa at 20°C |
Boiling Point | 3600°C |
Color | White |
Melting Point | 2800°C |
pH | 10.3 |
Chemical Name or Material | Magnesium Oxide |
Our scientists have experience in all research areas, including life science, material science, chemical custom synthesis, chromatography, analytical science, and many others.