CAS ID | 7553-56-2 |
---|---|
IUPAC Name | molecular iodine |
Molecular Formula | I2 |
Molecular Weight | |
SMILES | II |
CAS ID | 7553-56-2 |
---|---|
IUPAC Name | molecular iodine |
Molecular Formula | I2 |
Molecular Weight | |
SMILES | II |
807 |
Synonym : iodine, diiodine, iodine crystals, iodine sublimed, tincture iodine, vistarin, eranol, iodio, iodine solution, iode
Additional Information | Vapor Pressure: 0.41hPa at 25°C |
Assay Percent Range | 99.5% |
Linear Formula | I2 |
Fieser | 01,495; 02,200; 03,159; 04,258; 05,346; 06,293; 07,179; 08,256; 09,248; 10,210; 11,261; 12,235; 13,133; 14,181; 15,172; 16,182; 17,153 |
Merck Index | 15, 5057 |
Formula Weight | 253.81 |
Physical Form | Flakes or Spheres |
Grade | Extra Pure |
Chlorine and Bromine | 0.005% max. |
Density | 8.8 (Air = 1.0) |
Non_volatile Matter | 0.01% max. |
Packaging | Glass bottle |
Sulfate | 75ppm max. |
Color | Gray |
Chemical Name or Material | Iodine |
Our scientists have experience in all research areas, including life science, material science, chemical custom synthesis, chromatography, analytical science, and many others.
Automated page speed optimizations for fast site performance