CAS ID | 67-56-1 |
---|---|
IUPAC Name | Methanol |
Molecular Formula | CH4O |
Molecular Weight | |
SMILES | CO |
CAS ID | 67-56-1 |
---|---|
IUPAC Name | Methanol |
Molecular Formula | CH4O |
Molecular Weight | |
SMILES | CO |
887 |
Synonym: methyl alcohol, wood alcohol, carbinol, wood spirit, wood naphtha, methylol, methyl hydroxide, pyroxylic spirit, colonial spirit, columbian spirit
Absorbance | 0.01 AU max. at 254nm, 0.11 AU max. at 230nm, 0.23 AU max. at 220nm, 1.00 AU max. at 205nm |
Additional Information | Vapor Pressure: 128hPa at 20°C |
Assay Percent Range | 99.9% min by GC |
Linear Formula | CH3OH |
Formula Weight | 32.04 |
Physical Form | Liquid |
Grade | Also meets ACS specifications |
Carbonyl Compounds | 0.001% max. |
Density | 0.791g/cm³ |
Fluorescence Background | 1 ppb max. |
HPLC Gradient Suitability | Passes test |
Identification | Pass Test |
Packaging | Safe-Cote™ Amber Glass |
Residue after Evaporation | 1ppm max. |
Solubility in Water | Pass Test |
Substances Darkened by H2SO4 | Pass Test |
Substances Reducing Permanganate | Pass Test |
Titratable Acid | 0.0003mEq/g max. |
Titratable Base | 0.0002mEq/g max. |
Vapor Pressure | 128 hPa at 20°C |
Water | 0.07% max. |
Viscosity | 0.55 cP at 20°C |
Certificate of Analysis | Certificate of Lot Analysis included with each bottle; UV and other chromatograms available on request. |
Filtered Through | 0.2-micron filtered. |
Boiling Point | 64.7°C |
Color | Colorless |
Melting Point | -98°C |
Chemical Name or Material | Methanol |
Our scientists have experience in all research areas, including life science, material science, chemical custom synthesis, chromatography, analytical science, and many others.