CAS ID | 6018-89-9 |
---|---|
IUPAC Name | nickel(2+);diacetate;tetrahydrate |
Molecular Formula | C4H6NiO4 |
Molecular Weight | |
SMILES | CC(=O)[O-].CC(=O)[O-].O.O.O.O.[Ni+2] |
CAS ID | 6018-89-9 |
---|---|
IUPAC Name | nickel(2+);diacetate;tetrahydrate |
Molecular Formula | C4H6NiO4 |
Molecular Weight | |
SMILES | CC(=O)[O-].CC(=O)[O-].O.O.O.O.[Ni+2] |
62601 |
Synonym: nickel ii acetate tetrahydrate, nickel acetate tetrahydrate, nickel diacetate tetrahydrate, diacetatonickel tetrahydrate, nickelous acetate tetrahydrate, unii-6soa8l0560, acetic acid, nickel +2 salt, tetrahydrate, nickel 2+ diacetate tetrahydrate, nickel acetate tetrahydrate nickel and nickel compounds, acetic acid, nickel 2+ salt, tetrahydrate
Linear Formula | Ni(C2H3O2)2·4H2O |
Formula Weight | 248.84 |
Physical Form | Solid |
Grade | Certified |
Calcium (Ca) | 0.01% max. |
Chloride | 0.003% max. |
Cobalt (Co) | 0.5% max. |
Density | 1.744g/cm³ |
Identification | Pass Test |
Insoluble Matter | 0.005% max. |
Iron (Fe) | 0.005% max. |
Lead (Pb) | 0.005% max. |
Nitrate | 0.008% max. |
Packaging | Glass Bottle |
Potassium (K) | 0.02% max. |
Sodium (Na) | 0.1% max. |
Sulfate | 0.005% max. |
Zinc (Zn) | 0.02% max. |
Color | Green |
Melting Point | 250°C |
Chemical Name or Material | Nickel Acetate Tetrahydrate |
Our scientists have experience in all research areas, including life science, material science, chemical custom synthesis, chromatography, analytical science, and many others.