CAS ID | 7761-88-8 |
---|---|
IUPAC Name | silver;nitrate |
Molecular Formula | AgNO3 |
Molecular Weight | |
SMILES | [Ag+].[O-][N+]([O-])=O |
CAS ID | 7761-88-8 |
---|---|
IUPAC Name | silver;nitrate |
Molecular Formula | AgNO3 |
Molecular Weight | |
SMILES | [Ag+].[O-][N+]([O-])=O |
24470 |
Synonym : silver nitrate, silvernitrate, lunar caustic, silbernitrat, argenti nitras, nitrate d’argent, nitric acid silver i salt, silver mononitrate, silver i nitrate, argerol
Assay Percent Range | ≥99.7 % |
Merck Index | 15, 8657 |
Formula Weight | 169.87 |
Physical Form | Solid |
Grade | Molecular Biology |
Chloride | 5ppm max. |
Clarity | Pass Test |
Copper (Cu) | 2ppm max. |
Free Acid | Pass Test |
Identification | Pass Test |
Iron (Fe) | 2ppm max. |
Lead (Pb) | 0.001% max. |
Packaging | Glass Bottle |
Substances not ppt by HCl | 0.01% max. |
Sulfate | 0.002% max. |
Boiling Point | 444°C |
Color | White |
Melting Point | 212°C |
pH | 5.4 to 6.4 |
Chemical Name or Material | Silver Nitrate |
Our scientists have experience in all research areas, including life science, material science, chemical custom synthesis, chromatography, analytical science, and many others.