CAS ID | 151-21-3 |
---|---|
IUPAC Name | sodium;dodecyl sulfate |
Molecular Formula | C12H25NaO4S |
Molecular Weight | |
SMILES | [Na+].CCCCCCCCCCCCOS([O-])(=O)=O |
CAS ID | 151-21-3 |
---|---|
IUPAC Name | sodium;dodecyl sulfate |
Molecular Formula | C12H25NaO4S |
Molecular Weight | |
SMILES | [Na+].CCCCCCCCCCCCOS([O-])(=O)=O |
3423265 |
Absorbance | ≤0.10 (0.1% Solution) at 260nm |
Appearance | White micro-pellets |
Chloride | ≤0.1% |
Copper (Cu) | ≤0.0005% |
DNase | DNase free |
Heavy Metals (as Pb) | ≤0.0005% |
Assay Percent Range | >99% |
Electrophoresis | Pass test |
Identification | Pass test |
Iron (Fe) | ≤0.0001% |
Packaging | Poly Bottle |
Phosphate | ≤0.0005% |
Physical Form | Solid |
Grade | Molecular Biology |
Protease | Protease free |
Sulfate | <0.1% |
Color | White |
Melting Point | 204°C |
pH | 8.5 to 10 |
Chemical Name or Material | Sodium Dodecyl Sulfate (SDS), Micropellets |
Our scientists have experience in all research areas, including life science, material science, chemical custom synthesis, chromatography, analytical science, and many others.