CAS ID | 7558-79-4 |
---|---|
IUPAC Name | disodium;hydrogen phosphate |
Molecular Formula | HNa2O4P |
Molecular Weight | |
SMILES | OP(=O)([O-])[O-].[Na+].[Na+] |
CAS ID | 7558-79-4 |
---|---|
IUPAC Name | disodium;hydrogen phosphate |
Molecular Formula | HNa2O4P |
Molecular Weight | |
SMILES | OP(=O)([O-])[O-].[Na+].[Na+] |
24203 |
Synonym: disodium hydrogen phosphate, disodium phosphate, disodium hydrogenorthophosphate, sodium phosphate dibasic, dibasic sodium phosphate, acetest, soda phosphate, disodium orthophosphate, sodium hydrogen phosphate, phosphoric acid, disodium salt
CAS Max % | 100 |
Linear Formula | Na2HPO4 |
Formula Weight | 141.96 |
Physical Form | Crystalline Powder |
Grade | ACS |
Density | 1.679g/cm3 |
Identification | Passes Test |
Packaging | Poly Bottle |
Solubility | Soluble in water |
Specific Gravity | 1.679g/cm3 |
Storage Information | Room Temperature |
Decomposition Information | Phosphorus oxides |
Color | White |
Chemical Name or Material | Sodium Phosphate, Dibasic |
Our scientists have experience in all research areas, including life science, material science, chemical custom synthesis, chromatography, analytical science, and many others.