CAS ID | 7772-99-8 |
---|---|
IUPAC Name | dichlorotin |
Molecular Formula | Cl2Sn |
Molecular Weight | |
SMILES | Cl[Sn]Cl |
CAS ID | 7772-99-8 |
---|---|
IUPAC Name | dichlorotin |
Molecular Formula | Cl2Sn |
Molecular Weight | |
SMILES | Cl[Sn]Cl |
24479 |
Synonym: Tin (II) Chloride Anhydrous
Formula Weight | 189.62 |
Physical Form | Solid |
Grade | Technical |
Density | 3.950g/cm³ |
Identification | Pass Test |
Packaging | Glass Bottle |
Boiling Point | 652°C |
Color | White |
Melting Point | 246°C |
pH | 2 |
Chemical Name or Material | Stannous Chloride Anhydrous |
Our scientists have experience in all research areas, including life science, material science, chemical custom synthesis, chromatography, analytical science, and many others.