CAS ID | 7446-18-6 |
---|---|
IUPAC Name | thallium(1+);sulfate |
Molecular Formula | O4STl2 |
Molecular Weight | |
SMILES | [O-]S(=O)(=O)[O-].[Tl+].[Tl+] |
CAS ID | 7446-18-6 |
---|---|
IUPAC Name | thallium(1+);sulfate |
Molecular Formula | O4STl2 |
Molecular Weight | |
SMILES | [O-]S(=O)(=O)[O-].[Tl+].[Tl+] |
24833 |
Synonym : thallous sulfate, thallium sulfate, thallium i sulfate, tharattin, zelio, bonide antzix, th-universal, unii-u9f9qir12t, rcra waste number p115, sulfuric acid, dithallium 1+ salt
Assay Percent Range | 80.0 to 84% (Tl) |
Linear Formula | TI2SO4 |
Merck Index | 15,9418 |
Solubility Information | Solubility in water: 4.87g/100mL (20°C) |
Formula Weight | 504.79 |
Physical Form | Crystals or Powder |
Grade | Trace Metal Basis |
Density | 6.7700g/mL |
Packaging | Plastic bottle |
Solubility | Solubility in water: 4.87g/100mL (20°C). |
Specific Gravity | 6.77 |
Total Trace Metal Impurities | 0.1% max |
Color | White |
Melting Point | 632.0°C |
Chemical Name or Material | Thallium(I) sulfate, 99.9+% |
Our scientists have experience in all research areas, including life science, material science, chemical custom synthesis, chromatography, analytical science, and many others.