CAS ID | 67-97-0 |
---|---|
IUPAC Name | 000 Beadlets, Vitamin D3 500 |
Molecular Formula | N/A |
Molecular Weight | |
SMILES | CC(C)CCCC(C)C1CCC2C1(CCCC2=CC=C3CC(CCC3=C)O)C |
CAS ID | 67-97-0 |
---|---|
IUPAC Name | 000 Beadlets, Vitamin D3 500 |
Molecular Formula | N/A |
Molecular Weight | |
SMILES | CC(C)CCCC(C)C1CCC2C1(CCCC2=CC=C3CC(CCC3=C)O)C |
5280795 |
CAS Min % | 0.1, 99.9 |
CAS Max % | 0.1, 99.9 |
Packaging | 2mL amber prescored glass ampule |
Solvent or Matrix | Methanol-P&T |
For Use With (Equipment) | GC, GC/MS, HPLC, LC/MS, and other analytical instrumentation |
Concentration or Composition Notes | Certificate of Analysis reports target analytes to a +/−2% accuracy and correct for raw material purity. |
Chemical Name or Material | Vitamin D3 |
Our scientists have experience in all research areas, including life science, material science, chemical custom synthesis, chromatography, analytical science, and many others.
Automated page speed optimizations for fast site performance