CAS ID | 7440-66-6 |
---|---|
IUPAC Name | Zinc Nanopowder (80 nm) |
Molecular Formula | N/A |
Molecular Weight | |
SMILES | N/A |
CAS ID | 7440-66-6 |
---|---|
IUPAC Name | Zinc Nanopowder (80 nm) |
Molecular Formula | N/A |
Molecular Weight | |
SMILES | N/A |
23994 |
Synonym: dust, cinc, powder, merrillite, rheinzink, jasad, blue powder, granular, zinc, elemental, emanay dust
Arsenic (As) | 0.1ppm max. |
Density | 7.1400g/mL |
Linear Formula | Zn |
Iron (Fe) | 100ppm max. |
Lead (Pb) | 100ppm max. |
Fieser | 01,1276; 02,459; 03,334; 04,574; 05,753; 06,672; 07,426; 08,532; 10,459; 11,98; 12,568; 13,298; 14,111; 16,106; 17,406 |
Packaging | Plastic bottle |
Formula Weight | 65.38 |
Physical Form | Granular Powder |
Color | Gray |
Melting Point | 420.0°C |
Boiling Point | 907.0°C |
Chemical Name or Material | Zinc |
Our scientists have experience in all research areas, including life science, material science, chemical custom synthesis, chromatography, analytical science, and many others.